Transparent monthly pricing. Cancel anytime. Built for independent operators all the way through multi-location franchises.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Estimates per month | 25 | Unlimited | Unlimited |
| Craftsman pricing data | Base | 2026 localized | 2026 localized + custom |
| Custom multipliers | — | ✓ | ✓ |
| Minimum trip charge | — | ✓ | ✓ |
| Embeddable widget | Branded | White-label | White-label |
| Lead CRM | — | ✓ | ✓ multi-location |
| Price book | Read-only | Editable | Roll-up + tenant |
| API + webhooks | — | — | ✓ |
| SSO (SAML / OIDC) | — | — | ✓ |
| Dedicated onboarding | — | — | ✓ |
| Support | Priority email | 24/7 phone + Slack | |
| Uptime SLA | Best-effort | 99.5% | 99.9% |
The average dead-end estimate costs an operator $186 in fuel, time, and opportunity. Pro is $588/year. The math checks itself.
14 days. No credit card. Free trial. Real Craftsman data on every quote.